Bioinformatics
portes grátis
Bioinformatics
A Practical Guide to NCBI Databases and Sequence Alignments
Ismail, Hamid D.
Taylor & Francis Ltd
03/2022
456
Dura
Inglês
9781032123691
15 a 20 dias
1460
Descrição não disponível.
Contents
Preface, vii
Acknowledgments, ix
Chapter 1 | The Origin of Genomic Information 1
Chapter 2 | The Sources of Genomic Data 39
Chapter 3 | The NCBI Entrez Databases 77
Chapter 4 | NCBI Entrez E- Utilities and Applications 265
Chapter 5 | The Entrez Direct 289
Chapter 6 | R and Python Packages for the NCBI E- Utilities 343
Chapter 7 | Pairwise Sequence Alignment 383
Chapter 8 | Basic Local Alignment Search Tool 407
INDEX, 453
Preface, vii
Acknowledgments, ix
Chapter 1 | The Origin of Genomic Information 1
Chapter 2 | The Sources of Genomic Data 39
Chapter 3 | The NCBI Entrez Databases 77
Chapter 4 | NCBI Entrez E- Utilities and Applications 265
Chapter 5 | The Entrez Direct 289
Chapter 6 | R and Python Packages for the NCBI E- Utilities 343
Chapter 7 | Pairwise Sequence Alignment 383
Chapter 8 | Basic Local Alignment Search Tool 407
INDEX, 453
Este título pertence ao(s) assunto(s) indicados(s). Para ver outros títulos clique no assunto desejado.
Entrez Database;BRCA1 Gene;PubMed Article;Target Database;Query Sequence;Reference Genome;Human BRCA1;BRCA1 Protein;Multiple Sequence Alignment;Query Key;Search Query;Link Names;GenBank Record;Blast Database;FASTQ File;Blast Program;URL Request;Blast Search;API Key;Blast Result;Blast Nucleotide;Alignment Score;Substitution Matrix;Pairwise Sequence Alignment;NCBI Server
Contents
Preface, vii
Acknowledgments, ix
Chapter 1 | The Origin of Genomic Information 1
Chapter 2 | The Sources of Genomic Data 39
Chapter 3 | The NCBI Entrez Databases 77
Chapter 4 | NCBI Entrez E- Utilities and Applications 265
Chapter 5 | The Entrez Direct 289
Chapter 6 | R and Python Packages for the NCBI E- Utilities 343
Chapter 7 | Pairwise Sequence Alignment 383
Chapter 8 | Basic Local Alignment Search Tool 407
INDEX, 453
Preface, vii
Acknowledgments, ix
Chapter 1 | The Origin of Genomic Information 1
Chapter 2 | The Sources of Genomic Data 39
Chapter 3 | The NCBI Entrez Databases 77
Chapter 4 | NCBI Entrez E- Utilities and Applications 265
Chapter 5 | The Entrez Direct 289
Chapter 6 | R and Python Packages for the NCBI E- Utilities 343
Chapter 7 | Pairwise Sequence Alignment 383
Chapter 8 | Basic Local Alignment Search Tool 407
INDEX, 453
Este título pertence ao(s) assunto(s) indicados(s). Para ver outros títulos clique no assunto desejado.
Entrez Database;BRCA1 Gene;PubMed Article;Target Database;Query Sequence;Reference Genome;Human BRCA1;BRCA1 Protein;Multiple Sequence Alignment;Query Key;Search Query;Link Names;GenBank Record;Blast Database;FASTQ File;Blast Program;URL Request;Blast Search;API Key;Blast Result;Blast Nucleotide;Alignment Score;Substitution Matrix;Pairwise Sequence Alignment;NCBI Server